Home / Stock / Mercedes Benz / SL63 AMG
We are delighted to be able to offer for sale this exceptional Mercedes-Benz SL63 AMG. Finished in Obsidian Black Metallic with Porcelain Interior Hide.
Representative Example | |||
---|---|---|---|
Representative 9.9% APR | |||
Fixed Rate of Interest 9.78% | |||
Price £95,850.00 | |||
Finance | Personal Contract Purchase | ||
Deposit | £9585.00 | ||
Loan | £86265.00 | ||
First Payment | £2077.64 | ||
Followed By | 34 | ||
Payments | £1937.64 | ||
Final Payment | £35927.92 | ||
Total Amount | £113470.32 | ||
Calculation includes; A documentation Included in the final payment shown is a fee of £150.00 An option to purchase Included in the final payment shown is a fee of £150.00 |
HIRE PURCHASE | |
---|---|
Cash Price | £95850.00 |
Deposit | £9585.00 |
Total Amount Of Credit | £86265.00 |
First Payment | £2947.81 |
Then 34 monthly payments of | £2752.81 |
Final Payment | £2902.81 |
Term (Months) | 36 |
Total Amount Payable | £109031.16 |
Interest APR % | 9.9 |
Total Interest Payable | £13,181.16 |
Calculation includes; A documentation Included in the final payment shown is a fee of £150.00 An option to purchase Included in the final payment shown is a fee of £150.00 |
|
E-mail me this example |
PCP | |
---|---|
Cash Price | £95850.00 |
Annual Mileage | 10000 |
Excess Mileage Charge | 22.67ppm |
Residual Value | £35877.92 |
Deposit | £9585.00 |
Total Amount Of Credit | £86265.00 |
First Payment | £2077.64 |
Then 34 monthly payments of | £1937.64 |
Final Payment | £35927.92 |
Term (Months) | 36 |
Total Amount Payable | £113470.32 |
Interest APR % | 9.9 |
Total Interest Payable | £17,620.32 |
Calculation includes; A documentation Included in the final payment shown is a fee of £50.00 An option to purchase Included in the final payment shown is a fee of £50.00 |
|
Email me this example |
Representative Example | |||
---|---|---|---|
Representative 9.9% APR | |||
Fixed Rate of Interest 9.78% | |||
Price £95,850.00 | |||
Finance | Personal Contract Purchase | ||
Deposit | £9585.00 | ||
Loan | £86265.00 | ||
First Payment | £2077.64 | ||
Followed By | 34 | ||
Payments | £1937.64 | ||
Final Payment | £35927.92 | ||
Total Amount | £113470.32 | ||
Calculation includes; A documentation Included in the final payment shown is a fee of £150.00 An option to purchase Included in the final payment shown is a fee of £150.00 |
Houston Motor Cars Limited T/A Bramley Motor Cars. Authorised and Regulated by the Financial Conduct Authority. (FCA Number - 585229) Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.