Home / Stock / Range Rover / Vogue SDV6 - 3.0 Litre
We are delighted to be able to offer for sale this well equipped and very well presented example of the Range Rover Vogue. Finished in Santorini Black with Black Hide Seating. Supplied with our 12 month written warranty and a fresh MOT.
Representative Example | |||
---|---|---|---|
Representative 9.9% APR | |||
Fixed Rate of Interest 9.68% | |||
Price £46,850.00 | |||
Finance | Personal Contract Purchase | ||
Deposit | £4685.00 | ||
Loan | £42165.00 | ||
First Payment | £877.85 | ||
Followed By | 34 | ||
Payments | £737.85 | ||
Final Payment | £25929.09 | ||
Total Amount | £56578.84 | ||
Calculation includes; A documentation Included in the final payment shown is a fee of £150.00 An option to purchase Included in the final payment shown is a fee of £150.00 |
HIRE PURCHASE | |
---|---|
Cash Price | £46850.00 |
Deposit | £4685.00 |
Total Amount Of Credit | £42165.00 |
First Payment | £1535.26 |
Then 34 monthly payments of | £1340.26 |
Final Payment | £1490.26 |
Term (Months) | 36 |
Total Amount Payable | £53279.36 |
Interest APR % | 9.9 |
Total Interest Payable | £6,429.36 |
Calculation includes; A documentation Included in the final payment shown is a fee of £150.00 An option to purchase Included in the final payment shown is a fee of £150.00 |
|
E-mail me this example |
PCP | |
---|---|
Cash Price | £46850.00 |
Annual Mileage | 10000 |
Excess Mileage Charge | 15.01ppm |
Residual Value | £25879.09 |
Deposit | £4685.00 |
Total Amount Of Credit | £42165.00 |
First Payment | £877.85 |
Then 34 monthly payments of | £737.85 |
Final Payment | £25929.09 |
Term (Months) | 36 |
Total Amount Payable | £56578.84 |
Interest APR % | 9.9 |
Total Interest Payable | £9,728.84 |
Calculation includes; A documentation Included in the final payment shown is a fee of £50.00 An option to purchase Included in the final payment shown is a fee of £50.00 |
|
Email me this example |
Representative Example | |||
---|---|---|---|
Representative 9.9% APR | |||
Fixed Rate of Interest 9.68% | |||
Price £46,850.00 | |||
Finance | Personal Contract Purchase | ||
Deposit | £4685.00 | ||
Loan | £42165.00 | ||
First Payment | £877.85 | ||
Followed By | 34 | ||
Payments | £737.85 | ||
Final Payment | £25929.09 | ||
Total Amount | £56578.84 | ||
Calculation includes; A documentation Included in the final payment shown is a fee of £150.00 An option to purchase Included in the final payment shown is a fee of £150.00 |
Houston Motor Cars Limited T/A Bramley Motor Cars. Authorised and Regulated by the Financial Conduct Authority. (FCA Number - 585229) Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.